 Hovedmenu
 Resultater og stillinger
 Startlister
 Vores hunde
 Greyhound baner
 Links
|
Årets Greyhound 2010
Slutstillingen
| Plads | Navn | Point | Starter |
| 1 | Fordham Road | 79 | 11 |
| 2 | Parnell Lee | 78 | 10 |
| 3 | Elbony Champ | 72 | 9 |
| 4 | Moto Gucci | 67 | 10 |
| 5 | Sjudraget Riff | 63 | 11 |
| 6 | Hillcross Holly | 50 | 5 |
| 7 | Molly Maroon | 49 | 8 |
| 8 | Lakeys Striker | 42 | 7 |
| 9 | Speed Scooby | 41 | 3 |
| 10 | Vopium | 39 | 4 |
| 11 | Connolly Rebel | 39 | 11 |
| 12 | Wild Black Tiger | 33 | 11 |
| 13 | Fire Exit | 32 | 9 |
| 14 | Ballygibba Joe | 31 | 4 |
| 15 | Stay for Luck | 31 | 9 |
| 16 | Felltop Elite | 30 | 4 |
| 17 | Fabs Jolanta | 28 | 5 |
| 18 | New Style | 27 | 8 |
| 19 | Final Touch | 24 | 4 |
| 20 | Ribbes Cowboy | 22 | 9 |
| 21 | Quantico Black Man | 19 | 5 |
| 22 | Eleanor's Boy | 19 | 6 |
| 23 | Only Rosie | 19 | 7 |
| 24 | Daves Diamond | 18 | 4 |
| 25 | Argy Bargy | 18 | 4 |
| 26 | Kajol | 16 | 3 |
| 27 | Stormy Sinatra | 16 | 5 |
| 28 | Now U See Now U Dont | 14 | 4 |
| 29 | Sjudraget Flare | 12 | 3 |
| 30 | Wild Grace | 12 | 10 |
| 31 | Mili Racing Tiffany | 10 | 2 |
| 32 | Blue Speed | 10 | 3 |
| 33 | Lion | 9 | 3 |
| 34 | Only Luna | 9 | 4 |
| 35 | Be Azure | 8 | 2 |
| 36 | Only Rusty | 8 | 2 |
| 37 | Quick Silver | 8 | 3 |
| 38 | Best In Black | 8 | 4 |
| 39 | Marita Wild Rose | 8 | 4 |
| 40 | Crimdon Peritas | 6 | 1 |
| 41 | White Illusion | 6 | 2 |
| 42 | Cobra | 5 | 4 |
| 43 | Hudson Hawk | 4 | 3 |
| 44 | Wild Black Ghost | 2 | 1 |
| 45 | Sjudraget Elf | 2 | 1 |
| 46 | Quliqa Stitch | 2 | 1 |
| 47 | Fortune Green | 2 | 1 |
| 48 | Hold On Thofa | 2 | 1 |
| 49 | Ice | 1 | 1 |
| 50 | Dromlara Michele | 0 | 1 |
Klasning af hunde og pointsystem for "Årets hund"
Arkiveret:
Årets hund 2009
Årets hund 2008
Årets hund 2007
Årets hund 2006
Årets hund 2005
Årets hund 2004
|
Kallerupbanen




Løbsreglement for rundbaner (2007)
Banereglement for Kallerupbanen (2006)
|